Halloween Sale · Today: 50% Off — ends soon
Women's draped jacket made of high-quality and soft material with a fitted cut Amarae
Regular price
£169.98
Sale price£84.99
Save 50%
/
Size chart
New size chart – women's body measurements
All measurements are in cm.
| EU size | Size (EU) | UK size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 32 | XXS | 4 | 75–80 | 56–61 | 81–86 | 36.5 |
| 34 | XS | 6 | 81–87 | 62–67 | 87–92 | 37.25 |
| 36 | S | 8 | 88–93 | 68–73 | 93–99 | 38 |
| 38 | M | 10 | 94–101 | 74–83 | 100–109 | 38.75 |
| 40 | L | 12 | 102–109 | 84–94 | 110–119 | 39.5 |
| 42 | XL | 14 | 110–119 | 95–105 | 120–129 | 40.3 |
| 44 | XXL | 16 | 120–129 | 106–117 | 130–139 | 42.5 |
| 46 | 3XL | 18 | 130–139 | 118–129 | 140–149 | 43 |
New size chart – men's body measurements
All measurements are in cm.
| EU size | Size (EU) | UK size | Chest (cm) | Waist (cm) | Hips (cm) | Shoulders (cm) |
|---|---|---|---|---|---|---|
| 46 | S | 36 | 93–97 | 81–87 | 92–97 | 42.3 |
| 48 | M | 38 | 98–102 | 82–88 | 98–104 | 44.3 |
| 50 | L | 40 | 103–111 | 89–99 | 105–110 | 46.3 |
| 52 | XL | 42 | 112–121 | 100–110 | 111–116 | 47.3 |
| 54 | XXL | 44 | 122–131 | 111–121 | 117–124 | 48.3 |
| 56 | 3XL | 46 | 132–141 | 122–123 | 125–132 | 49.3 |
- Free Shipping
- 30-day money back guarantee
- Up to 50% OFF
Payment methods
Description
Discover the women's crossover jacket from Amarae, which captivates with its elegant and timeless look. This jacket offers not only style but also comfort and functionality, making it ideal for all occasions.
- Made from high-quality material that is soft for ultimate wearing comfort.
- Fitted cut that highlights your silhouette and gives a feminine touch.
- Versatile – perfect for everyday wear or special occasions.
- The crossover design allows for a custom fit to your body.
- Easy to care for and of durable quality for long-lasting enjoyment.
Treat yourself to this elegant crossover jacket and make it an essential part of your wardrobe.